Players Ratings
| 1320 | Coleman, Liam | 2.74 |
| 1319 | Plaza, Obdulio | 0.88 |
| 1318 | Lugo, Adrian | 4.81 |
| 1317 | Hickey, (Dart Master)Ashley | 1.09 |
| 1316 | McLaughlin, Kyle | 5.35 |
| 1315 | Bendler, (Dart Genie) Erin | 2.93 |
| 1314 | Estrada, Anthony | 3.50 |
| 1313 | Black, Steve | 3.50 |
| 1312 | Miller, Jake | 3.50 |
| 1311 | Aguilar,(DJ Double J) Luis | 6.63 |
| 1310 | Hopken, Matt | 3.50 |
| 1309 | Donascimento, Moses | 3.89 |
| 1308 | Monterose, Tom | 3.50 |
| 1307 | Dobbs, Matt | 5.64 |
| 1306 | Hippy, Erik | 3.50 |
| 1305 | Nelson, Sean | 3.50 |
| 1304 | Buchanan, Jimmie | 3.50 |
| 1303 | Miguel, Luis | 3.50 |
| 1302 | Pillar, Tony Crazy | 3.50 |
| 1301 | Cook, Kyle | 3.22 |
| 1300 | Berardi. Ed | 3.50 |
| 1299 | Marques, Chris | 3.50 |
| 1298 | Schaeffer, Jason | 3.50 |
| 1297 | Greggis, Becca | 2.31 |
| 1296 | Forbes, (840)Mike | 7.51 |
| 1295 | Francisco, Frank | 4.96 |
| 1294 | Martinez, Manny | 3.50 |
| 1293 | Cyr, Mike | 4.85 |
| 1292 | White, Steve | 3.63 |
| 1291 | Caporuscio Jr, Steve | 3.50 |







