Players Ratings
| 1290 | Kreps, Troy | 3.50 |
| 1289 | Vescera, Mikey | 5.21 |
| 1288 | Johnson, Chontelle | 0.85 |
| 1287 | Bosco, Steve | 4.07 |
| 1286 | Davis, Gina | 2.26 |
| 1285 | Davis, Greg | 2.67 |
| 1284 | Doran, Brian | 3.14 |
| 1283 | Mowad, Mark | 4.07 |
| 1282 | Delfino, Tony | 6.85 |
| 1281 | Fedonik,(SMOKE) Chris | 5.25 |
| 1280 | Walker, Scott | 3.50 |
| 1279 | Blanchard, Bruce | 1.92 |
| 1278 | Wergin, Rob | 2.15 |
| 1277 | Schulze, (VIPER) Vicky | 5.41 |
| 1276 | Rancour, April | 2.00 |
| 1275 | Booth, Bryan | 3.50 |
| 1274 | Damico, Dave | 3.50 |
| 1273 | Vanomer, Ben | 3.50 |
| 1272 | Denu, Reese | 3.50 |
| 1271 | Anderson, Ryan | 3.50 |
| 1270 | Santana, Angel | 3.50 |
| 1269 | Kica, Luan | 7.10 |
| 1268 | Osipiak, Scott | 4.40 |
| 1267 | Torres, Dalia | 1.69 |
| 1266 | Ambrose, Mark | 3.50 |
| 1265 | Blackwell, Mike | 3.50 |
| 1264 | Perreault, (BP) Brandan | 1.96 |
| 1263 | Stewart, (Big ED) Eddie | 2.16 |
| 1262 | Richmyer, Sean | 2.61 |
| 1261 | Magahaes, Fernando | 3.50 |







