Players Ratings
| 1230 | Hubbell, Mike | 3.08 |
| 1229 | Monterose, TJ | 1.62 |
| 1228 | Fahy, Cara | 0.94 |
| 1227 | Fox, Terry | 3.50 |
| 1226 | Bao, (GOGGLES) Miguel | 5.08 |
| 1225 | Golebieski, Kevin | 5.42 |
| 1224 | Alves, Joe | 3.50 |
| 1223 | Osorio, Howie | 3.43 |
| 1222 | Obrian, Jack | 3.50 |
| 1221 | Massicotte, Joe | 3.50 |
| 1220 | Mastrianna, Rob | 3.50 |
| 1219 | Duffy, Jon | 8.19 |
| 1218 | Mariotti, Lisa | 1.74 |
| 1217 | Torres, Hector | 4.18 |
| 1216 | Turner, Alane | 1.90 |
| 1215 | Mancini, Mike | 3.50 |
| 1214 | Tadley, Jessica | 2.00 |
| 1213 | Schulze, Chris | 2.69 |
| 1212 | Hegewbarts, Erik | 3.50 |
| 1211 | Santiago, Mongo | 3.50 |
| 1210 | Brys, Jay | 6.71 |
| 1209 | Miliken, (Tater Tot)Stacy | 1.02 |
| 1208 | Diogostine, Jacob | 3.85 |
| 1207 | Forcier, Jayme | 2.39 |
| 1206 | Fountain, Clyde | 4.26 |
| 1205 | Sanchez, Diane | 2.06 |
| 1204 | Irvine, (Duck) Taylor | 5.66 |
| 1203 | Marcinczyk, (Squeeze)Cullen | 2.19 |
| 1202 | Bao, Jay Anthony | 5.23 |
| 1201 | Dube, Jay | 3.50 |







