Players Ratings
| 1200 | Karzen, Andrew | 3.50 |
| 1199 | Cronin, Adrienne | 2.00 |
| 1198 | Quirke, (Jamquiqui) Jaimie | 3.74 |
| 1197 | Churchelow, Matt | 5.97 |
| 1196 | Radke, Corey | 3.50 |
| 1195 | Minnella, Christian | 2.69 |
| 1194 | Irvine, Jameson | 4.16 |
| 1193 | Curry,(Chef) Jack | 2.28 |
| 1192 | Cocchiola, Tyler | 0.66 |
| 1191 | Rodriguez, Nelson | 7.09 |
| 1189 | Critelli, Mike | 0.47 |
| 1188 | Keuchkerian II, Walter | 6.48 |
| 1187 | Cocchiola, Brian | 3.63 |
| 1186 | Lindsey, Zack | 6.72 |
| 1185 | Sokolowski, Chris | 3.50 |
| 1184 | DiGiovanni,(Better than Vinny) Mike | 5.11 |
| 1183 | Manza, Joe | 4.33 |
| 1182 | Vincent,( Reaper) Dan | 5.05 |
| 1181 | Weaver, Jay | 4.43 |
| 1180 | Young, Scott | 1.38 |
| 1179 | Boivin, Artie | 3.50 |
| 1178 | Zinko, Jim | 3.50 |
| 1177 | Farcier, Jayne | 2.00 |
| 1176 | Gomes, Carlos | 2.33 |
| 1175 | Agrinzone, Kristy | 1.57 |
| 1174 | Lyons, Butch | 4.49 |
| 1173 | Anderson, Steve | 8.81 |
| 1172 | Duque,( The Beard) Mike | 2.67 |
| 1171 | Cruz, Jay | 2.22 |
| 1170 | Rua,(Shogun) Roger | 8.12 |







