Players Ratings
| 1139 | Mckenzie, Kyle | 5.39 |
| 1138 | Corbo, Anthony | 4.25 |
| 1137 | Corbo, Carmine | 2.94 |
| 1136 | Piacentini, Mark | 3.50 |
| 1135 | Lambo, Mike | 1.91 |
| 1134 | Simoncelli, Jim | 9.50 |
| 1133 | Lapointe, Ray | 4.73 |
| 1132 | Marek, Bobby | 6.51 |
| 1131 | Walsh, Joe | 3.50 |
| 1130 | Cleveland, Jeremy | 5.08 |
| 1129 | Cleveland, Trish | 1.01 |
| 1128 | Muniz,(DJ Roc) Gabe | 5.36 |
| 1127 | Villines, (The Villain)Ken | 5.29 |
| 1126 | Goggins, Ryan | 2.84 |
| 1125 | Piel, Dave | 5.54 |
| 1124 | Deangelis, Brandon | 6.10 |
| 1123 | Caughlin, Pearl | 2.00 |
| 1122 | Hickey,(Favorite Sister) Jessie | 0.40 |
| 1121 | Caporuscio, Steve | 2.12 |
| 1120 | Hunter Jr, Raynor | 10.09 |
| 1119 | Sanders, Dell | 3.50 |
| 1118 | Metz, Jason | 3.50 |
| 1117 | Bock, (BABE)Cari | 1.54 |
| 1116 | Sisk, Ashley | 2.11 |
| 1115 | Osborne, Karen | 2.00 |
| 1114 | Dibiase, Jack | 7.50 |
| 1113 | Simons, Dan | 5.76 |
| 1112 | Gluck, Alex | 3.50 |
| 1111 | Carvalho, Dominique | 2.00 |
| 1110 | Hall, David | 3.50 |







