Players Ratings
| 1109 | Hall, Billy | 2.07 |
| 1108 | Rivera, Hef | 4.34 |
| 1107 | Witham, Melissa | 2.00 |
| 1106 | Newman, Tommy | 5.27 |
| 1105 | Heckelman, (HORN)Mike | 6.47 |
| 1104 | Lavertue, Rachel | 1.81 |
| 1103 | Cibula, Stephanie | 2.00 |
| 1102 | Drew, Kurt | 3.50 |
| 1101 | Lucas, Fernando | 3.50 |
| 1100 | Powell, A.J. | 7.50 |
| 1099 | Robillard, Rylie | 3.53 |
| 1098 | Forcier, Dan | 8.10 |
| 1097 | Rossignol, Garrett | 1.88 |
| 1096 | Osborne, Rich | 3.50 |
| 1095 | Amenden, Sherry | 2.00 |
| 1094 | Lavertue, Nancy | 2.00 |
| 1093 | Lavertue, Lisa | 3.08 |
| 1092 | Irizarry, Angel | 3.50 |
| 1091 | Bernier, Ross | 6.63 |
| 1090 | Barroqueiro, Bino | 6.44 |
| 1089 | Stango, Eric | 1.26 |
| 1088 | Hill, James | 3.50 |
| 1087 | Cammilletti, Mike | 2.92 |
| 1086 | Muccino, Pete | 1.74 |
| 1085 | Perugini,(Dart Princess) Autumn | 2.96 |
| 1084 | Cermola,(Super) Dave | 8.00 |
| 1083 | Dobkowski, Matt | 5.22 |
| 1082 | Eason, Trey | 4.41 |
| 1081 | Ditota, Jay | 3.44 |
| 1080 | Carew, Melanie | 1.31 |







