Players Ratings
| 1622 | Doyle, John | 5.45 |
| 1621 | Ducette, Glenn | 3.50 |
| 1620 | Fusco,Steve | 3.50 |
| 1619 | Cruz III, Quintin | 7.67 |
| 1618 | Thompson, Ryan | 3.50 |
| 1617 | Soto, C.J | 2.01 |
| 1616 | Rajoomar(HARRIE)Rajoomar | 2.82 |
| 1615 | Damico(Aujpie)Audrey | 2.60 |
| 1614 | Reilly, Travis | 4.24 |
| 1613 | Wheelahan,(WHEELZ) Jessica | 4.22 |
| 1612 | Jones, (Sonji) Anthony | 1.24 |
| 1611 | Best,(GAMBIT) Garrett | 4.44 |
| 1610 | Tobin, Paul | 3.52 |
| 1609 | Redman, Nick | 10.25 |
| 1608 | McGuigan,(CHAMP) James | 5.81 |
| 1607 | McGuigan, (COACH)Kaitlyn | 1.01 |
| 1606 | Wester, Elizabeth | 1.56 |
| 1605 | Plaza, Obie | 3.50 |
| 1604 | Saunders, Aja | 2.72 |
| 1603 | Gunn, James | 2.87 |
| 1602 | ST Germain, Mark | 2.26 |
| 1601 | Guzman, Jose | 3.30 |
| 1600 | Kinzly, Chris | 3.50 |
| 1599 | Williams, Sean | 3.50 |
| 1598 | Hummel, Zach | 3.50 |
| 1597 | Boutieller, Lisa | 2.00 |
| 1596 | Paneto, John | 4.83 |
| 1595 | Stafford, Dan | 7.50 |
| 1594 | Murtishi, Dylber | 3.50 |
| 1593 | Earl, Kelvin | 3.50 |







