Players Ratings
| 1592 | Gray, Eric | 8.20 |
| 1591 | Wills, Cheri | 2.00 |
| 1590 | Curtis, Guy | 6.07 |
| 1589 | Piedade, Pedro | 3.50 |
| 1588 | Goldberg, Dave | 3.50 |
| 1587 | Connor, Molly | 2.00 |
| 1586 | Spagnolo, Joe | 3.61 |
| 1585 | Cancel, Manny | 4.12 |
| 1584 | Dautorio, Joey | 3.50 |
| 1583 | Reyes, J.P | 12.93 |
| 1582 | Kloc, David | 4.87 |
| 1581 | Lund,(Gun Show) Marilen | 6.60 |
| 1580 | Fac, Michael | 3.50 |
| 1579 | Barnes,(BUNDY) Alan | 9.03 |
| 1578 | Carrasquillo, (Cars)Johnny | 6.86 |
| 1577 | Gutierrez, (Gettin-it)Mario | 7.86 |
| 1576 | Temple, Anthony | 3.50 |
| 1575 | Torres, (MILLZ) Emilio | 3.50 |
| 1574 | Greene, Ben | 9.50 |
| 1573 | Siddell, Sarah | 2.00 |
| 1572 | Weaver, Marlon | 1.57 |
| 1571 | Banks, Brandon | 5.10 |
| 1570 | Maillard,(Towels)Joe | 6.64 |
| 1569 | Hart-Lima, Dennis | 9.50 |
| 1568 | Paneto (Pro), Manni | 4.73 |
| 1567 | Carrasquillo, Alex | 3.50 |
| 1566 | Saunders, Julian | 4.09 |
| 1565 | Balanda, Brian | 4.12 |
| 1564 | Farrington, Mike | 4.08 |
| 1563 | Vanscoy, Fred | 4.53 |







