Players Ratings
| 1049 | Lawrence, Steve | 7.47 |
| 1048 | Berry, Chris | 1.92 |
| 1047 | Santos, RJ | 1.28 |
| 1046 | Cyr, Brian | 3.50 |
| 1045 | Mahoney, Steve | 3.50 |
| 1044 | Mastroiani, Jordan | 10.05 |
| 1043 | Kennedy, Jenny | 2.00 |
| 1042 | Santos, Charlie | 3.50 |
| 1041 | M, Sam | 3.50 |
| 1040 | Valdes, Erick | 3.50 |
| 1039 | Walsh, Chris | 3.69 |
| 1038 | Coughlin, Faith | 1.73 |
| 1037 | Ladetto, Brandyn | 3.50 |
| 1036 | Lupachio, Berry | 3.50 |
| 1035 | Colucci, Lou | 3.50 |
| 1034 | Cintron, Alicia | 1.48 |
| 1033 | Torre, Leo | 4.90 |
| 1032 | Pacheco, Bruno | 3.50 |
| 1031 | Balnis, Dan | 3.98 |
| 1030 | Bellmay,(The Closer) Josh | 12.38 |
| 1029 | Taylor, Kevin | 3.37 |
| 1028 | Culver, Tom | 3.02 |
| 1027 | Benane,(Cowboy) Daren | 9.46 |
| 1026 | Andrews, John | 3.50 |
| 1025 | Goodson, LaLa | 2.14 |
| 1024 | Valdes, Rachel | 2.00 |
| 1023 | Benane, Cody | 8.40 |
| 1022 | Redding, Marcquest | 3.50 |
| 1021 | Leach, (PEACHES) Danielle | 2.75 |
| 1020 | Faraci, Chris | 1.29 |







