Players Ratings
| 1079 | Dooley, Robert | 3.50 |
| 1078 | Edwards, Rob | 3.50 |
| 1077 | Maisto, Billy | 8.09 |
| 1076 | Piacentini, Joe | 2.86 |
| 1075 | Carney, (Almost Famous) Justin | 7.16 |
| 1074 | Pacheco,(Savage) Wil | 12.72 |
| 1073 | Malory, Chris | 3.50 |
| 1072 | Lott, Terrence | 2.07 |
| 1071 | Herens, William | 1.02 |
| 1070 | Powell, Marcus | 2.80 |
| 1069 | Ward, Jamie | 2.28 |
| 1068 | Bracey, Jermyn | 3.50 |
| 1067 | Hunter, Jermaine | 3.07 |
| 1066 | Hunter, (Halftime)Jeff | 1.89 |
| 1065 | Ross, Melissa | 2.05 |
| 1064 | Jusino, Melody | 1.51 |
| 1063 | Powell, (Tony)Antonio | 3.00 |
| 1062 | Ramos, Mike | 3.50 |
| 1061 | Cuevas, Brendon | 2.75 |
| 1060 | Edwards, Ken | 4.57 |
| 1059 | Hood, Eric | 1.62 |
| 1058 | Zampelli, Art | 1.58 |
| 1057 | Babich, Torre | 2.64 |
| 1056 | Nichols, Geoff | 3.27 |
| 1055 | Roka, Pat | 7.73 |
| 1054 | Waver, JaJuan | 3.50 |
| 1053 | Perez, Jose | 3.50 |
| 1052 | Bechard, Jon | 3.50 |
| 1051 | Rodriguez, Ray | 3.20 |
| 1050 | Lea, Billy | 3.50 |







