Players Ratings
| 758 | Williams, Anthony | 3.50 |
| 762 | Vokas, Mark | 3.50 |
| 770 | Laudati, Adam | 3.50 |
| 772 | Leonard, Corey | 3.50 |
| 773 | Sciarra, Chad | 3.50 |
| 775 | Zuka, Jim | 3.50 |
| 777 | Matalazzo, Sean | 3.50 |
| 779 | Rebimbus, Jack | 3.50 |
| 780 | Bellemare, Mike | 3.50 |
| 781 | Tarnowicz, Bob | 3.50 |
| 783 | Jennings, Brian | 3.50 |
| 786 | Stronkowshy, Billy | 3.50 |
| 795 | Britton, Chris | 3.50 |
| 797 | Carroll, Chris | 3.50 |
| 798 | Levasseur, Armand | 3.50 |
| 802 | Howard, Nijavan | 3.50 |
| 809 | Deloach, Anthony | 3.50 |
| 810 | Mallane, Brian | 3.50 |
| 811 | Ollero, Chaz | 3.50 |
| 812 | Gentile, Anthony | 3.50 |
| 815 | Lachmen, Louis | 3.50 |
| 816 | Crespo, Rick | 3.50 |
| 818 | Lugauskas, Andy | 3.50 |
| 822 | Robillard, Randy | 3.50 |
| 826 | Palomba, Ashton | 3.50 |
| 835 | Collins, Mike | 3.50 |
| 839 | Norman, Earl | 3.50 |
| 840 | Goldo | 3.50 |
| 845 | Farkash, Alex | 3.50 |
| 846 | Hasipi, D | 3.50 |







