Players Ratings
| 847 | Ramos, Tom | 3.50 |
| 852 | Petruccione, Chuck | 3.50 |
| 857 | Velez, Robert | 3.50 |
| 859 | Cavanaugh, Mark | 3.50 |
| 862 | Cemire, Todd | 3.50 |
| 865 | Camire, Todd | 3.50 |
| 871 | Santiago, Angel | 3.50 |
| 872 | Quick, Bobby | 3.50 |
| 874 | Kazlauskas, Kevin | 3.50 |
| 875 | Pranulis, Mike | 3.50 |
| 876 | Ladden, Scott | 3.50 |
| 881 | Nazario, Jeff | 3.50 |
| 891 | West, Joe | 3.50 |
| 892 | Vasser, James | 3.50 |
| 893 | Stewart, Matt | 3.50 |
| 894 | Kirley, Ed | 3.50 |
| 896 | Dellart, Mike | 3.50 |
| 910 | Augelli, Marty | 3.50 |
| 932 | Caruclo, Rodao | 3.50 |
| 945 | Bedard, Jimmy | 3.50 |
| 948 | Villardo, Elon | 3.50 |
| 951 | Perdono, Rich | 3.50 |
| 953 | Magob, Dan | 3.50 |
| 954 | Ricciardi, Nick | 3.50 |
| 956 | Moran, CJ | 3.50 |
| 960 | Willadron, Jeff | 3.50 |
| 961 | Donahue, Jim | 3.50 |
| 963 | Phelan, Chris | 3.50 |
| 964 | Schnell, Kris | 3.50 |
| 969 | Tiredi, Tom | 3.50 |







