Players Ratings
| 838 | James, Berry | 2.53 |
| 837 | Szegedy, Rob | 2.48 |
| 836 | Destefano, Joe | 2.81 |
| 835 | Collins, Mike | 3.50 |
| 834 | Norman, Sharon | 2.00 |
| 833 | Norman, Trese | 2.00 |
| 832 | Page, Earl | 2.04 |
| 831 | Summers-Page, Rita | 1.23 |
| 830 | Leahy, Andy | 7.23 |
| 829 | Perez, Jorge | 2.40 |
| 828 | Thomas, Eddie | 1.95 |
| 827 | Lachapelle, Steve | 8.33 |
| 826 | Palomba, Ashton | 3.50 |
| 825 | Grullon, JC | 4.01 |
| 824 | Dumka, Kerri | 2.00 |
| 823 | Marhon, Danielle | 2.00 |
| 822 | Robillard, Randy | 3.50 |
| 821 | Lepri, (9 TON) Tony | 7.99 |
| 820 | Deschaine, Roy | 2.22 |
| 819 | Ramos, John | 1.53 |
| 818 | Lugauskas, Andy | 3.50 |
| 817 | Salerno, Rob | 6.86 |
| 816 | Crespo, Rick | 3.50 |
| 815 | Lachmen, Louis | 3.50 |
| 814 | Velez, (Sensei) Marco | 9.83 |
| 813 | Tetrault, Bob | 4.10 |
| 812 | Gentile, Anthony | 3.50 |
| 811 | Ollero, Chaz | 3.50 |
| 810 | Mallane, Brian | 3.50 |
| 809 | Deloach, Anthony | 3.50 |







