Players Ratings
| 808 | Savo, Anthony | 4.77 |
| 807 | Eastwood, Jennifer | 2.40 |
| 806 | Pinto, (Pinto Beans) Lizzy | 1.74 |
| 805 | Smith Jr, Bill | 2.45 |
| 804 | Smith, Sean | 2.14 |
| 803 | Smith Sr, Bill | 1.27 |
| 802 | Howard, Nijavan | 3.50 |
| 801 | Mulhall, Jake | 2.95 |
| 800 | Risucci, Tanya | 1.29 |
| 799 | Chick, Nick | 1.44 |
| 798 | Levasseur, Armand | 3.50 |
| 797 | Carroll, Chris | 3.50 |
| 796 | Mercier, Rick | 3.38 |
| 795 | Britton, Chris | 3.50 |
| 794 | Collins, Dan | 5.59 |
| 793 | Ricci, Lucy | 1.24 |
| 792 | Verderame, Keith | 8.38 |
| 791 | Borrelli, Dan | 4.70 |
| 790 | Linstruth, Ron | 8.64 |
| 789 | Pickert, (The Dart Machine)Eugene | 9.91 |
| 788 | Decker, Rich | 14.15 |
| 787 | Silva, Loui | 4.44 |
| 786 | Stronkowshy, Billy | 3.50 |
| 785 | Robillard, Rich | 2.42 |
| 784 | Graham, Michelle | 2.00 |
| 783 | Jennings, Brian | 3.50 |
| 782 | Szamtyr, Beth | 2.00 |
| 781 | Tarnowicz, Bob | 3.50 |
| 780 | Bellemare, Mike | 3.50 |
| 779 | Rebimbus, Jack | 3.50 |







