Players Ratings
| 718 | Ragasa, Ross | 3.50 |
| 717 | Lombardi, Pat | 3.50 |
| 716 | Merithew, Justin | 6.74 |
| 715 | Mendez,(Skeletor) Manny | 5.06 |
| 714 | Alves,(jwello) Julio | 5.87 |
| 713 | Gensler, Kyle | 3.08 |
| 712 | Silva, Alvaro | 6.21 |
| 711 | Lopez, Adam | 3.50 |
| 710 | Brown, John | 1.86 |
| 709 | Judson, Kevin | 3.50 |
| 708 | Zappone, Korie | 1.34 |
| 707 | Tindill, Josh | 3.50 |
| 706 | Bellemare, Michelle | 1.93 |
| 705 | Davis, Don | 5.38 |
| 704 | Swift-Valenti, Sue | 1.52 |
| 703 | Beck, Jay | 5.71 |
| 702 | Nazario, Al | 3.50 |
| 701 | Wright, Resee | 3.50 |
| 700 | Gonzalez, Margie | 3.27 |
| 699 | Baranauskas, Dave | 4.04 |
| 698 | Germano, Jessica | 1.57 |
| 697 | White, Erik | 5.04 |
| 696 | Andrews, Cal | 1.80 |
| 695 | Dwyer, Jim | 3.50 |
| 694 | Ouellette, Jake | 3.47 |
| 693 | Unger, Bob | 3.50 |
| 692 | Jasinski, Gary | 2.72 |
| 691 | Dellanno,(hit the button )John | 3.54 |
| 690 | Digovanni(Little Star), Henry | 7.51 |
| 689 | Memeti, Asim | 4.21 |







