Players Ratings
| 688 | Ramos, Manny | 3.50 |
| 687 | Romano, Aldo | 3.50 |
| 686 | Teal, Scott | 3.57 |
| 685 | Giordano, Tony | 5.75 |
| 684 | Stokes, Wes | 3.50 |
| 683 | Clement, Wilson | 2.94 |
| 682 | Ela, Chris | 3.45 |
| 681 | Collazo, Gilbert | 2.44 |
| 680 | Gannon, Mark | 3.50 |
| 679 | Hurd, Brie | 3.60 |
| 678 | Blocker, Dwayne | 3.50 |
| 677 | Dalesio, Scott | 3.54 |
| 676 | Grella, Jerry | 4.30 |
| 675 | Waller, Dean | 3.50 |
| 674 | Stotz, Jesse | 3.50 |
| 673 | Olivero, Eddie | 3.50 |
| 672 | Baranowski, Joe | 3.50 |
| 671 | Leury, Jack | 3.50 |
| 670 | Giordano, Jay | 3.50 |
| 669 | Slack, Mike | 11.49 |
| 668 | Gillis, Joe | 3.50 |
| 667 | Pennington, Sean | 3.55 |
| 666 | Delvichio, Dean | 7.50 |
| 665 | Amancio, Yolanda | 2.00 |
| 664 | Corbet, Mike | 3.50 |
| 663 | Platt, Ed | 6.80 |
| 662 | Oliveira, Al | 5.61 |
| 661 | Podovani,(Budge) Mike | 4.36 |
| 660 | Smeade Jr, Steve | 7.50 |
| 659 | Passaro, Chad | 8.93 |







