Players Ratings
| 1658 | Robinson, Kevin | 3.50 |
| 1659 | Howles, Kyle | 3.50 |
| 1664 | Cruz, Jonathon | 3.50 |
| 1671 | Paneto, (JP) Jay | 3.50 |
| 1679 | Sobro, Nate | 3.50 |
| 1683 | Maricondi, Chris | 3.50 |
| 1684 | Bibiloni, Ken | 3.50 |
| 1686 | Gonzalez, Juni | 3.50 |
| 1507 | Mahar, Brad | 3.51 |
| 21 | Risdon (Rizzo), Justin | 3.52 |
| 616 | Tarnowicz, Ryan | 3.52 |
| 1610 | Tobin, Paul | 3.52 |
| 455 | Rosado, Jose | 3.53 |
| 584 | Serra, Mike | 3.53 |
| 984 | Oliverra, Sergio | 3.53 |
| 1099 | Robillard, Rylie | 3.53 |
| 677 | Dalesio, Scott | 3.54 |
| 691 | Dellanno,(hit the button )John | 3.54 |
| 95 | Johnson, Chris | 3.55 |
| 667 | Pennington, Sean | 3.55 |
| 555 | Rua,(girl pleaser)Cesar | 3.56 |
| 1371 | Mulhall, (Dawg)Seth | 3.56 |
| 686 | Teal, Scott | 3.57 |
| 768 | Baker, Rob | 3.58 |
| 1333 | Nolan, Tim | 3.58 |
| 1362 | Berry, Tyler | 3.58 |
| 422 | Clark, Steve | 3.59 |
| 92 | Churchill, Matt | 3.60 |
| 679 | Hurd, Brie | 3.60 |
| 1586 | Spagnolo, Joe | 3.61 |







