Players Ratings
| 458 | Guarino, (BUFFALO BILL) Mike | 9.03 |
| 825 | Grullon, JC | 4.01 |
| 1556 | Grosso, Tom | 4.05 |
| 552 | Griffin, John | 3.50 |
| 985 | Griffen, Dan | 2.92 |
| 958 | Griffen, Brian | 8.42 |
| 1166 | Grenier, Brad | 3.00 |
| 1162 | Greneir, John | 3.50 |
| 676 | Grella, Jerry | 4.30 |
| 1640 | Greggis, Matt | 5.53 |
| 1297 | Greggis, Becca | 2.31 |
| 1017 | Greer, Dave | 5.23 |
| 253 | Greenwald, Andy | 3.99 |
| 1574 | Greene, Ben | 9.50 |
| 1681 | Green, Taleeha | 2.00 |
| 346 | Green, Jessica | 2.06 |
| 1515 | Gray, Steve | 2.51 |
| 1014 | Gray, Manny | 3.43 |
| 1592 | Gray, Eric | 8.20 |
| 1488 | Gray, Danielle | 2.00 |
| 248 | Graveline, Leon | 4.26 |
| 194 | Grant,(XLG) Leon | 5.73 |
| 1252 | Graham, Robert | 3.50 |
| 784 | Graham, Michelle | 2.00 |
| 154 | Goudreault, Ron | 3.29 |
| 216 | Gorden, Rolfe | 3.50 |
| 1025 | Goodson, LaLa | 2.14 |
| 1541 | Goodson, (Cousin Nick) Nick | 4.95 |
| 588 | Gonzalez,(ALWAYS EARLY)Derrick | 10.54 |
| 627 | Gonzalez, Vladimer | 5.97 |







