Players Ratings
| 1032 | Pacheco, Bruno | 3.50 |
| 481 | Pacheco, Jose | 6.07 |
| 1074 | Pacheco,(Savage) Wil | 12.72 |
| 485 | Pacyen, Jesse | 3.50 |
| 428 | Padilla, Jeff | 3.24 |
| 1662 | Pagan, Jeneffer | 2.95 |
| 832 | Page, Earl | 2.04 |
| 122 | Palladino, John | 3.74 |
| 1249 | Palmer, Tommy | 1.68 |
| 991 | Palmieri, Jaimie | 3.50 |
| 826 | Palomba, Ashton | 3.50 |
| 1399 | Palomba, Rick | 1.67 |
| 1568 | Paneto (Pro), Manni | 4.73 |
| 1671 | Paneto, (JP) Jay | 3.50 |
| 1596 | Paneto, John | 4.83 |
| 1654 | Paneto, Wally | 3.50 |
| 1434 | Panilaitis, Melissa | 1.25 |
| 1516 | Parenti, John | 3.50 |
| 1520 | Paris, (Dune) C.J | 3.99 |
| 1342 | Parker, Darryl | 3.50 |
| 213 | Parker, Michelle | 2.00 |
| 414 | Parks, Mike | 4.92 |
| 383 | Parrillo, Cari | 2.46 |
| 659 | Passaro, Chad | 8.93 |
| 164 | Patton, Melissa | 0.96 |
| 927 | Peil, Dave | 2.28 |
| 165 | Pelkey, Mark | 3.86 |
| 220 | Pelkey, Tony | 1.57 |
| 1494 | Pelletier, Marty | 3.50 |
| 1442 | Pelosi, Nikki | 1.17 |







