Players Ratings
| 370 | Frois, Chris | 3.62 |
| 1559 | Vaccaro, Tina | 3.62 |
| 99 | Ligon, Allen | 3.63 |
| 739 | Jones, Thremaine | 3.63 |
| 1187 | Cocchiola, Brian | 3.63 |
| 1292 | White, Steve | 3.63 |
| 317 | Johnston, James | 3.64 |
| 285 | Roberts (Havok), Kris | 3.65 |
| 1000 | Keeley, Joe | 3.65 |
| 1408 | Alvarado, (LETS GO)Stephanie | 3.68 |
| 33 | Rinaldi, Joey | 3.69 |
| 1039 | Walsh, Chris | 3.69 |
| 129 | Wester,(Henchman#2) Scott | 3.70 |
| 613 | Milia,"PAPA" Art | 3.72 |
| 913 | Lorusso, Jenna | 3.73 |
| 122 | Palladino, John | 3.74 |
| 1198 | Quirke, (Jamquiqui) Jaimie | 3.74 |
| 79 | Mason, Billy | 3.77 |
| 124 | Cutrone, Mike | 3.77 |
| 937 | Dorso, Mark | 3.77 |
| 135 | Zupkus, Jimmy | 3.78 |
| 1538 | Sanabria,(WES) Willard | 3.78 |
| 1672 | Lepri, Justin | 3.78 |
| 221 | Dean, Rocko | 3.79 |
| 444 | Branco, Danny | 3.79 |
| 842 | Sapone, Mike | 3.81 |
| 895 | Wade, Andrew | 3.81 |
| 119 | Turner, Eric | 3.82 |
| 1527 | Beardsly, Bob | 3.83 |
| 878 | Chabot, Bert | 3.84 |







