Players Ratings
| 235 | Penn (Dizzy), Josh | 2.30 |
| 900 | Penn (Joker), James | 2.28 |
| 435 | Penn, Alicia | 2.00 |
| 667 | Pennington, Sean | 3.55 |
| 951 | Perdono, Rich | 3.50 |
| 829 | Perez, Jorge | 2.40 |
| 1053 | Perez, Jose | 3.50 |
| 398 | Perez, Raul | 6.14 |
| 605 | Perille, Ron | 8.30 |
| 309 | Perlini, Rob | 5.68 |
| 1264 | Perreault, (BP) Brandan | 1.96 |
| 399 | Perrelli, Dan | 3.50 |
| 315 | Perry, Damien | 6.03 |
| 889 | Perugini, Joe | 2.50 |
| 1085 | Perugini,(Dart Princess) Autumn | 2.96 |
| 967 | Perugini,(Dart Queen) Natalie | 4.86 |
| 1429 | Perusee, Joe | 3.09 |
| 1478 | Peters-Kroll, Matthias | 1.74 |
| 564 | Petrafassi, Ashley | 0.43 |
| 852 | Petruccione, Chuck | 3.50 |
| 80 | Petta, Gino | 2.64 |
| 963 | Phelan, Chris | 3.50 |
| 1076 | Piacentini, Joe | 2.86 |
| 1149 | Piacentini, Marc | 2.36 |
| 1136 | Piacentini, Mark | 3.50 |
| 324 | Piazza, Dave | 3.50 |
| 447 | Picard, Tom | 10.39 |
| 1141 | Piccirillo, Nick | 5.20 |
| 232 | Piccochi, Dan | 3.50 |
| 1330 | Piccochi, Toni | 1.77 |







