Players Ratings
| 361 | Breuer, Jay | 3.85 |
| 1208 | Diogostine, Jacob | 3.85 |
| 1526 | Gallant, Tyresse | 3.85 |
| 165 | Pelkey, Mark | 3.86 |
| 183 | Joy, Chris | 3.86 |
| 440 | Capella, John | 3.86 |
| 261 | Guerrera, Nick | 3.87 |
| 480 | Fernandez, Christian | 3.87 |
| 946 | Burke,(Kapt) Kellie | 3.87 |
| 1309 | Donascimento, Moses | 3.89 |
| 81 | DiGovanni (BLACK MAMBA), Vinny | 3.90 |
| 138 | Santiago, Maria | 3.91 |
| 1391 | Rodriguez, (El Da Bebo) Jose | 3.93 |
| 1016 | Batista, Rui | 3.94 |
| 1637 | Ambert, John | 3.94 |
| 284 | Martin, David | 3.96 |
| 972 | Mogob, Dan | 3.96 |
| 295 | Lazzaro, Mike | 3.97 |
| 343 | Bardelli, Jon | 3.97 |
| 614 | Lacombe, Bruce | 3.97 |
| 1031 | Balnis, Dan | 3.98 |
| 253 | Greenwald, Andy | 3.99 |
| 273 | Sharkis, (The Shark)Dan | 3.99 |
| 611 | Rivers, Adam | 3.99 |
| 1416 | Saunders, Noah | 3.99 |
| 1520 | Paris, (Dune) C.J | 3.99 |
| 90 | Colangelo, Bobby | 4.00 |
| 147 | Spear, Tom "Fuzzy" | 4.00 |
| 151 | Sarbieski, Angie | 4.01 |
| 825 | Grullon, JC | 4.01 |







