Players Ratings
| 103 | Piccochi, Tony | 6.17 |
| 42 | Piccochi, Vinnie | 0.47 |
| 639 | Pichardo,(Moreno)Jose | 5.47 |
| 789 | Pickert, (The Dart Machine)Eugene | 9.91 |
| 1503 | Picone, Tony | 2.10 |
| 1589 | Piedade, Pedro | 3.50 |
| 1125 | Piel, Dave | 5.54 |
| 470 | Pierce, Kim | 2.00 |
| 517 | Pike, Dave | 3.30 |
| 1302 | Pillar, Tony Crazy | 3.50 |
| 532 | Pinheiro, Fernando | 12.32 |
| 806 | Pinto, (Pinto Beans) Lizzy | 1.74 |
| 1140 | Pinto, Melissa | 2.15 |
| 271 | Pinto, Paul | 2.37 |
| 1019 | Pinto,(Not Lizzy)Leslie | 1.77 |
| 340 | Pires,(Diamond) Dave | 12.53 |
| 573 | Pirrillo, Cari | 2.00 |
| 922 | Pisani, Frank | 1.90 |
| 13 | Pizzano, Tony | 6.42 |
| 764 | Plank, Bob | 4.37 |
| 663 | Platt, Ed | 6.80 |
| 1319 | Plaza, Obdulio | 0.88 |
| 1605 | Plaza, Obie | 3.50 |
| 110 | Plourde, Jason | 6.83 |
| 841 | Plourde, Joe | 1.37 |
| 192 | Plourde, Ryan | 3.46 |
| 109 | Plourde, Tim | 6.32 |
| 661 | Podovani,(Budge) Mike | 4.36 |
| 17 | Polanco, Bobby | 2.42 |
| 1463 | Polomski,(DIESEL) Derick | 10.77 |







