Players Ratings
| 538 | Daddona, John | 1.88 |
| 537 | Elliott, Jim | 3.50 |
| 536 | Lupachino, Perry | 3.50 |
| 535 | Jacavino, Joe | 1.25 |
| 534 | Bizati, Fiz | 3.50 |
| 533 | Santos, Joe | 3.20 |
| 532 | Pinheiro, Fernando | 12.32 |
| 531 | Macelis, Gary | 6.18 |
| 530 | Goncalves, Chico | 5.92 |
| 529 | Saturno, Ed | 7.06 |
| 528 | Lavoy, Tom | 4.61 |
| 527 | Fernandes, Beto | 5.57 |
| 526 | Hurdle, Matt | 5.42 |
| 525 | Wood, Joe | 3.50 |
| 524 | Ingala, Mark | 5.23 |
| 523 | Rivkin, Steve | 3.50 |
| 522 | Matyjasik, Ron | 4.32 |
| 521 | Guerrera, Dave | 1.54 |
| 520 | Fac, Stephen | 3.25 |
| 519 | Lukas, Mark | 6.63 |
| 518 | Sanna, Tony | 3.50 |
| 517 | Pike, Dave | 3.30 |
| 516 | Vargas, Armando | 3.36 |
| 515 | Douglas, Junior | 6.61 |
| 514 | Posa, (SKILZ)Rick | 4.29 |
| 513 | Kelly, Shaun | 8.72 |
| 512 | Zupkus, Greg | 1.85 |
| 511 | Gabagni, Craig | 7.00 |
| 510 | Barrett, Ron | 8.62 |
| 509 | Lavigne, Travis | 3.50 |







