Players Ratings
| 989 | Wilson, Gene | 4.02 |
| 1345 | Landin, Trysten | 4.02 |
| 699 | Baranauskas, Dave | 4.04 |
| 1556 | Grosso, Tom | 4.05 |
| 549 | Demirs, Ryan | 4.06 |
| 1283 | Mowad, Mark | 4.07 |
| 1287 | Bosco, Steve | 4.07 |
| 1564 | Farrington, Mike | 4.08 |
| 638 | Gannon, Jon | 4.09 |
| 1566 | Saunders, Julian | 4.09 |
| 355 | Russo, Chris | 4.10 |
| 813 | Tetrault, Bob | 4.10 |
| 769 | Nieves, Mike | 4.11 |
| 860 | Lapointe, Mike | 4.11 |
| 1236 | Kerreck, Steve | 4.11 |
| 1250 | Adomavicia, Joe | 4.11 |
| 582 | Rowe, Dave | 4.12 |
| 1415 | Berrios, Angel | 4.12 |
| 1565 | Balanda, Brian | 4.12 |
| 1585 | Cancel, Manny | 4.12 |
| 4 | Devino, Mike | 4.13 |
| 344 | Truelove, Adam | 4.13 |
| 270 | Angecola, Tony | 4.15 |
| 503 | Welch, Marc | 4.16 |
| 1194 | Irvine, Jameson | 4.16 |
| 1502 | Marquez, Ociel | 4.16 |
| 25 | Lahey, Scott | 4.17 |
| 289 | Spinola, John | 4.17 |
| 761 | Genova, Mark | 4.18 |
| 1217 | Torres, Hector | 4.18 |







