Players Ratings
| 251 | Choly, Mike | 4.19 |
| 1427 | Romero, Roger | 4.19 |
| 114 | Lazzaro, Joe | 4.20 |
| 250 | Jasiulevicius, John | 4.20 |
| 347 | Wohl, Mark | 4.21 |
| 689 | Memeti, Asim | 4.21 |
| 609 | Frois, Jon | 4.22 |
| 1613 | Wheelahan,(WHEELZ) Jessica | 4.22 |
| 1614 | Reilly, Travis | 4.24 |
| 925 | Acosta, (The Babysitter)Eric | 4.25 |
| 1138 | Corbo, Anthony | 4.25 |
| 248 | Graveline, Leon | 4.26 |
| 1206 | Fountain, Clyde | 4.26 |
| 514 | Posa, (SKILZ)Rick | 4.29 |
| 676 | Grella, Jerry | 4.30 |
| 883 | Wagner Jr,(Patty Wags) Pat | 4.31 |
| 153 | Kimmer, Scott | 4.32 |
| 217 | Reihl, Gordon | 4.32 |
| 522 | Matyjasik, Ron | 4.32 |
| 854 | Mahoney, (Marks)Brenden | 4.32 |
| 500 | Gilligan, Rob | 4.33 |
| 1183 | Manza, Joe | 4.33 |
| 1108 | Rivera, Hef | 4.34 |
| 27 | Mulhern, Ryan | 4.35 |
| 74 | Cote, Dana | 4.35 |
| 94 | Bradley, Bill | 4.35 |
| 121 | Muccino, Jeff | 4.35 |
| 661 | Podovani,(Budge) Mike | 4.36 |
| 764 | Plank, Bob | 4.37 |
| 174 | Beazer, Tyrone | 4.38 |







