Players Ratings
| 740 | Blasi, Mark | 4.57 |
| 1060 | Edwards, Ken | 4.57 |
| 1256 | Currie, TJ | 4.57 |
| 1562 | Benitez Jr, Hector | 4.58 |
| 930 | Jacques, Vin | 4.59 |
| 1458 | Ramirez, Sam | 4.59 |
| 528 | Lavoy, Tom | 4.61 |
| 566 | Hardick, Mike | 4.62 |
| 69 | Gaetano, (9hit)Brandee | 4.63 |
| 439 | Bataglia, Andy | 4.63 |
| 469 | Magalhaes, Peter | 4.63 |
| 218 | Roberts, Brian | 4.68 |
| 1400 | Leonetti, Mike | 4.68 |
| 766 | Ryalls, Sean | 4.70 |
| 791 | Borrelli, Dan | 4.70 |
| 1539 | Epps,(TWIN) Curtis | 4.70 |
| 976 | Frois, Rebecca | 4.71 |
| 1133 | Lapointe, Ray | 4.73 |
| 1568 | Paneto (Pro), Manni | 4.73 |
| 586 | Mahoney, Matt | 4.75 |
| 560 | Vander Eyk, Ed | 4.76 |
| 608 | Bryant (Jellybean) Joe | 4.76 |
| 808 | Savo, Anthony | 4.77 |
| 276 | Finnegan, Matt | 4.78 |
| 354 | Sciascia, Mike | 4.78 |
| 476 | Shelton, Buzz | 4.80 |
| 763 | Berrero,(Gordo) Edwin | 4.81 |
| 1318 | Lugo, Adrian | 4.81 |
| 909 | Venz, Jeri | 4.83 |
| 1596 | Paneto, John | 4.83 |







