Players Ratings
| 1630 | Almeida, Liz | 4.83 |
| 506 | Lubus, Lenny | 4.84 |
| 1439 | Velez,(Trufe) Javier | 4.84 |
| 1293 | Cyr, Mike | 4.85 |
| 967 | Perugini,(Dart Queen) Natalie | 4.86 |
| 1553 | Keaveney, Ryan | 4.86 |
| 749 | Saunders, Dale | 4.87 |
| 1248 | Gebhard, Randy | 4.87 |
| 1370 | Brelsford, Sean | 4.87 |
| 1582 | Kloc, David | 4.87 |
| 630 | Taylor, Chris | 4.90 |
| 633 | Lintgeris,(Bombay)Billy | 4.90 |
| 1033 | Torre, Leo | 4.90 |
| 1468 | Canale, Joe | 4.90 |
| 414 | Parks, Mike | 4.92 |
| 490 | Rubbo, Rob | 4.93 |
| 596 | Edwards JR, (BOBBO)Rob | 4.93 |
| 1541 | Goodson, (Cousin Nick) Nick | 4.95 |
| 498 | Sapack, Ken | 4.96 |
| 757 | Beck, Tom | 4.96 |
| 1295 | Francisco, Frank | 4.96 |
| 1644 | Turner, Paul | 4.96 |
| 778 | Hernandez,(VP) Ivan | 4.98 |
| 853 | Demers, Ray | 4.98 |
| 15 | Pronovost, Edward | 4.99 |
| 97 | Galvin, Sean | 4.99 |
| 239 | Tisdale, Dave | 5.00 |
| 697 | White, Erik | 5.04 |
| 24 | McKinsey, James | 5.05 |
| 1182 | Vincent,( Reaper) Dan | 5.05 |







