Players Ratings
| 278 | Dubois, Jimmy | 6.85 |
| 1201 | Dube, Jay | 3.50 |
| 1102 | Drew, Kurt | 3.50 |
| 1404 | Dozier, (Monstar) Shawn | 5.96 |
| 1622 | Doyle, John | 5.45 |
| 40 | Doyle, Jay | 5.64 |
| 515 | Douglas, Junior | 6.61 |
| 576 | Dotson, Ashley | 2.00 |
| 937 | Dorso, Mark | 3.77 |
| 1284 | Doran, Brian | 3.14 |
| 1079 | Dooley, Robert | 3.50 |
| 1246 | Donnolo, Christina | 2.00 |
| 1309 | Donascimento, Moses | 3.89 |
| 961 | Donahue, Jim | 3.50 |
| 1242 | Doms, Greg | 3.50 |
| 988 | Dominello, (The DOMinator) Blake | 10.23 |
| 1083 | Dobkowski, Matt | 5.22 |
| 1307 | Dobbs, Matt | 5.64 |
| 568 | Dixon, Mike | 3.50 |
| 587 | Dixon, Lynn | 2.00 |
| 1081 | Ditota, Jay | 3.44 |
| 1208 | Diogostine, Jacob | 3.85 |
| 1009 | Diogestine, Brandi | 2.31 |
| 1146 | Dimasso, John | 1.84 |
| 1015 | Dimaria, Mike | 2.63 |
| 690 | Digovanni(Little Star), Henry | 7.51 |
| 81 | DiGovanni (BLACK MAMBA), Vinny | 3.90 |
| 1184 | DiGiovanni,(Better than Vinny) Mike | 5.11 |
| 657 | Dicosmo,(Disco) Bobby | 3.44 |
| 861 | DiCarlo, Ryan | 5.70 |







