Players Ratings
| 805 | Smith Jr, Bill | 2.45 |
| 681 | Collazo, Gilbert | 2.44 |
| 572 | Coughlan, Katie | 2.43 |
| 885 | Rosado-Torres, Dew | 2.43 |
| 17 | Polanco, Bobby | 2.42 |
| 403 | Mendicino, Brian | 2.42 |
| 785 | Robillard, Rich | 2.42 |
| 539 | Garcia, Pedro | 2.41 |
| 807 | Eastwood, Jennifer | 2.40 |
| 829 | Perez, Jorge | 2.40 |
| 358 | Van Geons, Jon | 2.39 |
| 1207 | Forcier, Jayme | 2.39 |
| 271 | Pinto, Paul | 2.37 |
| 1649 | Salvietti, Brian | 2.37 |
| 52 | Coughlan, Jack | 2.36 |
| 562 | Cappella, Chris | 2.36 |
| 1149 | Piacentini, Marc | 2.36 |
| 1403 | Spina, Lou | 2.36 |
| 127 | Claro, Laura | 2.34 |
| 957 | Briglia, Chris | 2.33 |
| 1176 | Gomes, Carlos | 2.33 |
| 1519 | Kebe, Eric | 2.32 |
| 1009 | Diogestine, Brandi | 2.31 |
| 1297 | Greggis, Becca | 2.31 |
| 235 | Penn (Dizzy), Josh | 2.30 |
| 461 | Rau, Rob | 2.29 |
| 900 | Penn (Joker), James | 2.28 |
| 927 | Peil, Dave | 2.28 |
| 1069 | Ward, Jamie | 2.28 |
| 1193 | Curry,(Chef) Jack | 2.28 |







