Players Ratings
| 384 | Anderson, Billy | 15.96 |
| 383 | Parrillo, Cari | 2.46 |
| 382 | Kowcheris, Jamie | 3.31 |
| 381 | Russo, Marco | 3.50 |
| 380 | Hopper, Sandy | 2.20 |
| 379 | Watkins, Lloyd | 6.56 |
| 378 | Kouchers, Janne | 2.20 |
| 377 | Kozlowski, John | 5.75 |
| 376 | Arana,(BIG DAWG)John | 14.84 |
| 375 | Riseiro, Tom | 3.50 |
| 374 | Healy, Jeff | 3.46 |
| 373 | Breen, Mike | 3.50 |
| 372 | Cricki, Matt | 3.50 |
| 371 | Scarduzio, Bob | 1.56 |
| 370 | Frois, Chris | 3.62 |
| 369 | Sedlock, Mary Ann | 3.28 |
| 368 | Smeade, Steve | 6.80 |
| 367 | Macunnas, Charlie | 14.74 |
| 365 | Keal, Matt | 8.96 |
| 364 | Rosso, Chris | 3.50 |
| 363 | Lanouette, Jay | 4.44 |
| 362 | Sha, Mike | 5.11 |
| 361 | Breuer, Jay | 3.85 |
| 360 | Mottoro, Billy | 3.50 |
| 359 | Taveira, Jorge | 10.03 |
| 358 | Van Geons, Jon | 2.39 |
| 357 | Mrazik, Mike | 3.50 |
| 355 | Russo, Chris | 4.10 |
| 354 | Sciascia, Mike | 4.78 |
| 353 | White, Krissy | 2.13 |







