Players Ratings
| 352 | Crawford, Twana | 1.39 |
| 351 | Rice, Ronald | 9.35 |
| 350 | Rivnack, Kim | 1.74 |
| 349 | Davis, Keith | 2.89 |
| 348 | Kancheris, Jamie | 3.50 |
| 347 | Wohl, Mark | 4.21 |
| 346 | Green, Jessica | 2.06 |
| 345 | Mendez, Junebug | 5.37 |
| 344 | Truelove, Adam | 4.13 |
| 343 | Bardelli, Jon | 3.97 |
| 342 | OLeary, Patrick | 5.25 |
| 341 | Silva, Pedro | 7.35 |
| 340 | Pires,(Diamond) Dave | 12.53 |
| 339 | McClintock, Miranda | 1.45 |
| 337 | Guarino, Frank | 10.70 |
| 336 | Smith, Steve | 4.40 |
| 334 | Demies, Jimmy | 2.23 |
| 333 | Zipoli,(DJZ) Aron | 5.13 |
| 332 | Bearce, Shawn | 5.81 |
| 331 | Erickson, Karen | 2.00 |
| 330 | Wetpout, Marlie | 2.00 |
| 329 | McEntee, Bill | 3.50 |
| 328 | Norton, Ed | 10.00 |
| 327 | White, Derek | 3.50 |
| 326 | Meyer, Dave | 11.58 |
| 325 | Shaw, Mike | 3.50 |
| 324 | Piazza, Dave | 3.50 |
| 323 | Jones, Keath | 3.50 |
| 322 | Vermette, Nevya | 3.36 |
| 321 | Oconnell,Rob | 1.90 |







