Players Ratings
| 1202 | Bao, Jay Anthony | 5.23 |
| 567 | Rzeszutek, Dan | 5.24 |
| 342 | OLeary, Patrick | 5.25 |
| 1281 | Fedonik,(SMOKE) Chris | 5.25 |
| 445 | Giancarli, Rob | 5.27 |
| 624 | Garcia,(Rule Maker) John | 5.27 |
| 1106 | Newman, Tommy | 5.27 |
| 1387 | Karas,(Towman) Adam | 5.27 |
| 1552 | Merley, Rich | 5.27 |
| 1127 | Villines, (The Villain)Ken | 5.29 |
| 931 | Francisco, Nelson | 5.32 |
| 863 | LaBrake, Mike | 5.34 |
| 1316 | McLaughlin, Kyle | 5.35 |
| 1128 | Muniz,(DJ Roc) Gabe | 5.36 |
| 345 | Mendez, Junebug | 5.37 |
| 175 | Leduc, Jesse | 5.38 |
| 705 | Davis, Don | 5.38 |
| 902 | Simoes, Nelson | 5.39 |
| 1139 | Mckenzie, Kyle | 5.39 |
| 654 | Dibble, Matt | 5.40 |
| 49 | Silva, Danny | 5.41 |
| 653 | Tarnowicz, Dan | 5.41 |
| 754 | Labonty, Tommy | 5.41 |
| 1277 | Schulze, (VIPER) Vicky | 5.41 |
| 526 | Hurdle, Matt | 5.42 |
| 595 | Queor, Bob | 5.42 |
| 1225 | Golebieski, Kevin | 5.42 |
| 497 | Cammilletti, Jason | 5.43 |
| 70 | Mortensen, Mike | 5.44 |
| 157 | Morales,(Freddy) Wilfredo | 5.44 |







