Players Ratings
| 19 | Bernier, Richard | 5.06 |
| 28 | Borucki, Chris | 5.06 |
| 715 | Mendez,(Skeletor) Manny | 5.06 |
| 1130 | Cleveland, Jeremy | 5.08 |
| 1226 | Bao, (GOGGLES) Miguel | 5.08 |
| 156 | Stotz, Jim | 5.09 |
| 1426 | Mercedes, (Keko), Juan | 5.09 |
| 1571 | Banks, Brandon | 5.10 |
| 123 | OLeary(Fine Gentleman), Jim | 5.11 |
| 362 | Sha, Mike | 5.11 |
| 1184 | DiGiovanni,(Better than Vinny) Mike | 5.11 |
| 86 | Rappi, (scrappi) Rich | 5.13 |
| 333 | Zipoli,(DJZ) Aron | 5.13 |
| 1443 | Rincon,(JUJU) Julio | 5.13 |
| 1675 | Lepri, Frankie | 5.13 |
| 992 | Dellano, Mike | 5.15 |
| 628 | Eagan,(Crouching Tiger) Mike | 5.16 |
| 848 | Finly, Tim | 5.16 |
| 968 | Smith, Dan | 5.16 |
| 1425 | Mercedes, (Nano) Miguel | 5.17 |
| 18 | Luciano, Jose | 5.20 |
| 955 | Hunter, Ryan | 5.20 |
| 1141 | Piccirillo, Nick | 5.20 |
| 1492 | Howard, Shakim | 5.20 |
| 866 | Francisco, Sean | 5.21 |
| 1289 | Vescera, Mikey | 5.21 |
| 1083 | Dobkowski, Matt | 5.22 |
| 524 | Ingala, Mark | 5.23 |
| 632 | Adams,(BUTCH) Kevin | 5.23 |
| 1017 | Greer, Dave | 5.23 |







