Players Ratings
| 1561 | Wiggins,(JO) Jordan | 5.70 |
| 703 | Beck, Jay | 5.71 |
| 194 | Grant,(XLG) Leon | 5.73 |
| 617 | Cellupica,(Henchman#1) Tony | 5.73 |
| 38 | Norkus, Mark | 5.75 |
| 51 | Frascello, Mike | 5.75 |
| 377 | Kozlowski, John | 5.75 |
| 685 | Giordano, Tony | 5.75 |
| 1113 | Simons, Dan | 5.76 |
| 1627 | Lopez, Herbie | 5.76 |
| 249 | Santaigo, Eddy | 5.77 |
| 39 | Ramos, Tito | 5.78 |
| 332 | Bearce, Shawn | 5.81 |
| 1514 | Serge, Wayne | 5.81 |
| 1608 | McGuigan,(CHAMP) James | 5.81 |
| 307 | Best, (CHAS)Charles | 5.83 |
| 488 | Meaney, Joel | 5.83 |
| 897 | Bosco, (P.I.T.A)Jaimie | 5.83 |
| 1396 | Alvarado, Sam | 5.84 |
| 12 | Brayton, Dan | 5.85 |
| 131 | Evon, Clint | 5.86 |
| 714 | Alves,(jwello) Julio | 5.87 |
| 1006 | Boisvert, Dave | 5.87 |
| 1361 | Berry, Brian | 5.88 |
| 421 | Luth, Dave | 5.90 |
| 530 | Goncalves, Chico | 5.92 |
| 477 | Duran, Jose | 5.93 |
| 1368 | Brunswick, Gil | 5.93 |
| 443 | Santos, Mike | 5.95 |
| 1404 | Dozier, (Monstar) Shawn | 5.96 |







