Players Ratings
| 627 | Gonzalez, Vladimer | 5.97 |
| 1197 | Churchelow, Matt | 5.97 |
| 429 | Garcia, Benjamin | 5.99 |
| 1437 | Mitchell, Sean | 5.99 |
| 205 | Fama, Dan | 6.00 |
| 160 | Vergeli, Wilberto | 6.03 |
| 315 | Perry, Damien | 6.03 |
| 1142 | Sullivan, Tom | 6.04 |
| 1628 | Rivera, Anger | 6.05 |
| 481 | Pacheco, Jose | 6.07 |
| 1590 | Curtis, Guy | 6.07 |
| 37 | Nelson, Ryan | 6.08 |
| 88 | Schaeffer, Ron | 6.08 |
| 631 | Lebel, Tim | 6.08 |
| 1124 | Deangelis, Brandon | 6.10 |
| 1542 | Johnson,(Bobby is Back) Bobby | 6.13 |
| 398 | Perez, Raul | 6.14 |
| 508 | Adams, Mike | 6.14 |
| 103 | Piccochi, Tony | 6.17 |
| 856 | Andreoli, (The Mailman)Dave | 6.17 |
| 1536 | Reyes, Jose | 6.17 |
| 437 | Harman, Chris | 6.18 |
| 531 | Macelis, Gary | 6.18 |
| 1322 | Alberto, (QB1)DJ | 6.19 |
| 77 | Albanese, Nick | 6.21 |
| 712 | Silva, Alvaro | 6.21 |
| 272 | Collins,(Who Dat) Kevin | 6.22 |
| 173 | Tessier, Jamie | 6.23 |
| 212 | Burns, Jim | 6.23 |
| 26 | Monroe, Scott | 6.24 |







