Players Ratings
| 1471 | Okeefe, Kelly | 2.00 |
| 1470 | Serrano, Luis | 3.50 |
| 1469 | Caporuscio, Alyssa | 2.00 |
| 1468 | Canale, Joe | 4.90 |
| 1467 | Albelo, (Big Rick) Juan | 4.50 |
| 1466 | Meiklem, John | 3.50 |
| 1464 | Mcdonald, Colin | 3.50 |
| 1463 | Polomski,(DIESEL) Derick | 10.77 |
| 1462 | McGlynn, Christina | 1.29 |
| 1461 | Curet, Angel | 3.50 |
| 1460 | Arcuri, Jay | 3.50 |
| 1459 | Rossi, Theresa | 0.79 |
| 1458 | Ramirez, Sam | 4.59 |
| 1457 | Velez, Jorge | 1.50 |
| 1456 | Braughton, Jay | 3.50 |
| 1455 | Resto, Kevin | 3.50 |
| 1454 | Houlihan, Bridget | 2.00 |
| 1453 | Wingen, Eric | 3.50 |
| 1452 | Tiso, Rick | 3.50 |
| 1451 | Sumlin, Gary | 3.50 |
| 1450 | Sanchez, Noah | 3.50 |
| 1449 | Defilio, Mike | 6.62 |
| 1448 | Brown, Donte | 2.27 |
| 1447 | Gerardi, Conner | 3.50 |
| 1446 | Reed, Cameron | 6.34 |
| 1445 | Hoffman, Jay | 6.30 |
| 1444 | Maia, John | 2.79 |
| 1443 | Rincon,(JUJU) Julio | 5.13 |
| 1442 | Pelosi, Nikki | 1.17 |
| 1441 | Concepcion,(JACRISPY) Aleksandra | 1.97 |







