Players Ratings
| 1440 | Brown, Rich | 3.25 |
| 1439 | Velez,(Trufe) Javier | 4.84 |
| 1438 | Hanson, Scott | 3.24 |
| 1437 | Mitchell, Sean | 5.99 |
| 1436 | Morales, Tash | 2.50 |
| 1435 | Navarro, Ada | 2.00 |
| 1434 | Panilaitis, Melissa | 1.25 |
| 1433 | Hardt, Olivia | 2.02 |
| 1432 | Jandreau, Dana | 1.80 |
| 1431 | Maynard, Joe | 4.48 |
| 1430 | Caporuscio, Shy | 1.78 |
| 1429 | Perusee, Joe | 3.09 |
| 1428 | Gadea, Alex | 2.69 |
| 1427 | Romero, Roger | 4.19 |
| 1426 | Mercedes, (Keko), Juan | 5.09 |
| 1425 | Mercedes, (Nano) Miguel | 5.17 |
| 1424 | Bowers, Mike | 9.50 |
| 1423 | Boyle SR, David | 3.09 |
| 1422 | Silva, Paulo | 3.50 |
| 1421 | Overton, Russ | 1.75 |
| 1420 | Caporuscio, Mike | 2.85 |
| 1419 | Lubus, Jordan | 3.50 |
| 1418 | Tollens, Marcus | 3.50 |
| 1417 | Quick, Faith | 2.00 |
| 1416 | Saunders, Noah | 3.99 |
| 1415 | Berrios, Angel | 4.12 |
| 1414 | Delbuano, Kinsey | 1.60 |
| 1413 | Silva, Ricardo | 3.50 |
| 1412 | Marcinczyk, Cortney | 2.00 |
| 1411 | Bendler,(I got my $5) Jake | 8.41 |







