Players Ratings
| 658 | Silviera, Chris | 3.50 |
| 657 | Dicosmo,(Disco) Bobby | 3.44 |
| 656 | McDonald, Kelly | 2.10 |
| 655 | Koprosky, Bob | 3.50 |
| 654 | Dibble, Matt | 5.40 |
| 653 | Tarnowicz, Dan | 5.41 |
| 652 | Eriquez, Matt | 7.74 |
| 651 | ODonnel,(The 2 Hitter)Rob | 3.00 |
| 650 | Dana, Marc | 3.50 |
| 649 | Rodriguez, Kenny | 2.55 |
| 648 | Mendillo, Matt | 4.43 |
| 647 | Venzie, Elliott | 3.50 |
| 646 | Zainc, Kevin | 7.17 |
| 645 | Finkenzeller,(Dart Beast) Eric | 11.34 |
| 644 | Lamadeleine, John | 3.02 |
| 643 | Santiago,(Big Pimpin) Mark | 5.48 |
| 642 | Baranowski, C.J. | 1.88 |
| 641 | Stellmach, Tim | 3.50 |
| 640 | Summa, Tony | 3.50 |
| 639 | Pichardo,(Moreno)Jose | 5.47 |
| 638 | Gannon, Jon | 4.09 |
| 637 | Cilfone, Don | 3.50 |
| 636 | Dematos, Tom | 3.50 |
| 635 | Fernandez,(The Crutch) Jony | 7.67 |
| 634 | Mulhall,(The BREADMAN) Tom | 12.04 |
| 633 | Lintgeris,(Bombay)Billy | 4.90 |
| 632 | Adams,(BUTCH) Kevin | 5.23 |
| 631 | Lebel, Tim | 6.08 |
| 630 | Taylor, Chris | 4.90 |
| 629 | Vensel, Chris | 1.87 |







