Players Ratings
| 628 | Eagan,(Crouching Tiger) Mike | 5.16 |
| 627 | Gonzalez, Vladimer | 5.97 |
| 626 | Cruz, Carlos | 8.15 |
| 625 | Amancio, Ramon | 9.53 |
| 624 | Garcia,(Rule Maker) John | 5.27 |
| 623 | Stanis, Tommy | 3.50 |
| 622 | Monteiro, Mike | 8.17 |
| 621 | Baldino, John | 3.50 |
| 620 | Napoli, Christina | 6.98 |
| 619 | Deziel, Jodi | 2.00 |
| 618 | Mendillo, Mike | 2.72 |
| 617 | Cellupica,(Henchman#1) Tony | 5.73 |
| 616 | Tarnowicz, Ryan | 3.52 |
| 615 | Carattini, Leonardo | 6.58 |
| 614 | Lacombe, Bruce | 3.97 |
| 613 | Milia,"PAPA" Art | 3.72 |
| 612 | Alvarado, Jay | 1.85 |
| 611 | Rivers, Adam | 3.99 |
| 610 | Frois, Steve | 6.53 |
| 609 | Frois, Jon | 4.22 |
| 608 | Bryant (Jellybean) Joe | 4.76 |
| 607 | Mastej, Seth | 9.68 |
| 606 | Barbato, Joe | 9.12 |
| 605 | Perille, Ron | 8.30 |
| 604 | Sullo,(THE JUDGE) Larry | 6.95 |
| 603 | Sharnick, Rich | 6.37 |
| 602 | Randall, Kevin | 9.53 |
| 601 | Coleman, Shawn | 2.56 |
| 600 | Mulhall, Chris | 3.37 |
| 599 | Macfarland, Jay | 3.50 |







