Players Ratings
| 1547 | McCarley, Joe | 3.50 |
| 1546 | Rajoomar(SPECIAL K)Rajoomar | 3.50 |
| 1545 | Lourenco, (CHEEEZE) Cesar | 8.69 |
| 1544 | Goldberg, Leah | 2.01 |
| 1543 | Goldberg, Ty | 2.79 |
| 1542 | Johnson,(Bobby is Back) Bobby | 6.13 |
| 1541 | Goodson, (Cousin Nick) Nick | 4.95 |
| 1540 | Gonzalez, Ed | 3.50 |
| 1539 | Epps,(TWIN) Curtis | 4.70 |
| 1538 | Sanabria,(WES) Willard | 3.78 |
| 1537 | Collodel, Eric | 3.50 |
| 1536 | Reyes, Jose | 6.17 |
| 1535 | Blanc, Sean | 1.19 |
| 1534 | Lancraft, Justin | 9.50 |
| 1533 | Purdy, Chris | 3.50 |
| 1532 | Light, Zach | 7.00 |
| 1531 | Jenkins, (BODIE) William | 2.76 |
| 1530 | Willenbrook, Aimee | 2.00 |
| 1529 | Couture, Brianna | 2.00 |
| 1528 | Lavergne, Kim | 3.50 |
| 1527 | Beardsly, Bob | 3.83 |
| 1526 | Gallant, Tyresse | 3.85 |
| 1525 | Mix, Alex | 3.50 |
| 1524 | Zalapata, Jorge | 3.50 |
| 1523 | McGuire, Jay | 3.50 |
| 1522 | Lugo, Leticia | 0.33 |
| 1521 | Scanlon, Justin | 2.98 |
| 1520 | Paris, (Dune) C.J | 3.99 |
| 1519 | Kebe, Eric | 2.32 |
| 1518 | Hickey, Chris | 1.11 |







