Players Ratings
| 258 | Hennessee, Shannon | 3.50 |
| 257 | Silva(Henchman#3) Danny | 6.72 |
| 256 | Resso, Marco | 3.50 |
| 255 | Johnson, TJ | 3.50 |
| 254 | Franzese, Karen | 1.30 |
| 253 | Greenwald, Andy | 3.99 |
| 252 | Linn, Jay | 3.50 |
| 251 | Choly, Mike | 4.19 |
| 250 | Jasiulevicius, John | 4.20 |
| 249 | Santaigo, Eddy | 5.77 |
| 248 | Graveline, Leon | 4.26 |
| 247 | Bergeron, Gilbert | 2.14 |
| 246 | Goffredo, Brian | 5.45 |
| 245 | Sausky, Leroy | 3.50 |
| 244 | Puzzo, Teddy | 3.50 |
| 243 | Kloss, Mike | 3.50 |
| 242 | Cosmos, Larry | 3.50 |
| 241 | Mottas, John | 3.50 |
| 240 | Deziel, Tom | 3.50 |
| 239 | Tisdale, Dave | 5.00 |
| 238 | Burgess, Brendon | 3.50 |
| 237 | Seeley, Kevin | 2.53 |
| 236 | Labranch, Amanda | 2.00 |
| 235 | Penn (Dizzy), Josh | 2.30 |
| 234 | Dugan, David | 1.00 |
| 233 | Langston, John | 3.50 |
| 232 | Piccochi, Dan | 3.50 |
| 231 | Nolan, Mark | 8.94 |
| 230 | Dukes, John | 3.50 |
| 229 | Devito, Rich | 3.50 |







