Players Ratings
| 1502 | Marquez, Ociel | 4.16 |
| 1501 | Sprague, Shelly | 2.00 |
| 1500 | Erickson, Ryan | 3.50 |
| 1499 | Felicz, Kenedy | 7.21 |
| 1498 | Cotas, Lily | 2.00 |
| 1497 | Kelly, Keg | 3.50 |
| 1496 | Crouse, Candi | 2.00 |
| 1495 | McElrath, Tyler | 3.50 |
| 1494 | Pelletier, Marty | 3.50 |
| 1493 | Maia, Qarino | 3.43 |
| 1492 | Howard, Shakim | 5.20 |
| 1491 | Jorge, Edgar | 1.28 |
| 1490 | Kelly, Todd | 2.07 |
| 1489 | Dangelo, Cheryl | 1.02 |
| 1488 | Gray, Danielle | 2.00 |
| 1486 | Lea, Michael | 3.50 |
| 1485 | Bergeron, Mary | 1.29 |
| 1484 | Crocker, (Dodie) Dorothy | 2.25 |
| 1483 | Antunes, Fernando | 3.41 |
| 1482 | Kroc, David | 2.15 |
| 1481 | Tribble, Ted | 3.50 |
| 1480 | Rosado, Moses | 3.50 |
| 1479 | Kloder, Mark | 3.50 |
| 1478 | Peters-Kroll, Matthias | 1.74 |
| 1477 | Hawley, Joe | 3.50 |
| 1476 | Lugo, Cassandra | 2.00 |
| 1475 | Colon, Anthony | 3.50 |
| 1474 | Jalbert, Sam | 3.50 |
| 1473 | Vergeli, GG | 1.49 |
| 1472 | Diaz, (The Machine) Kyle | 5.46 |







