Players Ratings
| 1019 | Pinto,(Not Lizzy)Leslie | 1.77 |
| 1018 | Angelillo, Matt | 1.76 |
| 1017 | Greer, Dave | 5.23 |
| 1016 | Batista, Rui | 3.94 |
| 1015 | Dimaria, Mike | 2.63 |
| 1014 | Gray, Manny | 3.43 |
| 1013 | Berg , Cyrus | 3.50 |
| 1012 | Rice, Ronnie | 3.50 |
| 1011 | Henderson, Tawanna | 1.85 |
| 1010 | Yuja, Carol | 1.81 |
| 1009 | Diogestine, Brandi | 2.31 |
| 1008 | Labrecque, Marylou | 1.76 |
| 1007 | Labrecque, Eric | 6.65 |
| 1006 | Boisvert, Dave | 5.87 |
| 1005 | Boyette, Mike | 2.20 |
| 1004 | Ortiz, Ken | 2.65 |
| 1003 | Santos, Dan | 2.22 |
| 1002 | Saunders, Kyle | 10.27 |
| 1001 | Nadeau, James | 3.50 |
| 1000 | Keeley, Joe | 3.65 |
| 999 | Bernartz, Karen | 1.29 |
| 998 | Lanoe, Frank | 3.50 |
| 997 | McCullough, Todd | 3.50 |
| 996 | Fleck, Alexandra | 1.36 |
| 995 | Murphy, Michele | 1.52 |
| 994 | Dean, Kyle | 3.50 |
| 993 | Morin, Keith | 3.50 |
| 992 | Dellano, Mike | 5.15 |
| 991 | Palmieri, Jaimie | 3.50 |
| 990 | Thibodeau, Dan | 3.50 |







