Players Ratings
| 959 | Asuncion, Rodan | 7.50 |
| 958 | Griffen, Brian | 8.42 |
| 957 | Briglia, Chris | 2.33 |
| 956 | Moran, CJ | 3.50 |
| 955 | Hunter, Ryan | 5.20 |
| 954 | Ricciardi, Nick | 3.50 |
| 953 | Magob, Dan | 3.50 |
| 952 | Hill, (Chill)Courtney | 7.20 |
| 951 | Perdono, Rich | 3.50 |
| 950 | Poole, Carl | 7.50 |
| 949 | Forauer, Paul | 11.50 |
| 948 | Villardo, Elon | 3.50 |
| 947 | Kiugel, Matt | 7.50 |
| 946 | Burke,(Kapt) Kellie | 3.87 |
| 945 | Bedard, Jimmy | 3.50 |
| 944 | Fogarty, Sean | 2.20 |
| 943 | Madison, Gary | 3.36 |
| 942 | Savoy, Fred | 5.52 |
| 941 | Korf, Steve | 3.33 |
| 940 | Mattaboni, Michelle | 1.29 |
| 939 | Korf, Stacie | 1.70 |
| 938 | Rush, Larry | 2.08 |
| 937 | Dorso, Mark | 3.77 |
| 936 | Nido, James | 2.04 |
| 935 | Torello, Lauren | 0.80 |
| 934 | Guisto, Liz | 1.61 |
| 933 | Guedes, Vitor | 5.46 |
| 932 | Caruclo, Rodao | 3.50 |
| 931 | Francisco, Nelson | 5.32 |
| 930 | Jacques, Vin | 4.59 |







